Amstrad PenPad PDA 600 -- Programming
[home]
All this information are deduced from the disassembled OS - so without any
guaranty. Use it at your own risk. Tell me if you found something wrong.
Memory Map
| Area | place in 64k-space | Type |
| Common Area 0 | 0000-7fff | ROM |
| Bank Area | 8000-afff | ROM/RAM |
| Common Area 1 | b000-ffff | RAM |
The necessary parts of the physical memory are blended in the Bank Area
(controlled via I/O-Port 39h [MMU Bank Base Register]).
| Bank | place in 1M-space | Type | Usage |
| 00 | 08000-0afff | ROM | OS |
| 03 | 0b000-0dfff | ROM | OS |
| 06 | 0e000-10fff | ROM | OS |
| 09 | 11000-13fff | ROM | OS |
| 0c | 14000-16fff | ROM | OS |
| 0f | 17000-19fff | ROM | OS |
| 12 | 1a000-1cfff | ROM | OS |
| 15 | 1d000-1ffff | ROM | OS |
| 18 | 20000-22fff | RAM | free |
| ... | ... | ... | ... |
| 95 | 9d000-9ffff | RAM | free |
| 98 | a0000-a2fff | RAM | Screen |
I/O-Ports
| Port | Type | Usage |
| 00 | CPU | internally |
| ... | ... | ... |
| 3f | CPU | internally |
| 40 | ??? | ??? |
| 41 | ??? | ??? |
| 42 | ??? | ??? |
| C0 | LCD | ??? |
| C1 | LCD | ??? |
| 80 | RTC | ??? |
| 81 | RTC | ??? |
| 82 | RTC | ??? |
| 83 | RTC | ??? |
| 84 | RTC | Weekday (Sunday = 0) |
| 85 | RTC | Day |
| 86 | RTC | Month |
| 87 | RTC | Year (BCD?) |
| 88 | RTC | ??? |
| 89 | RTC | ??? |
| 8a | RTC | ??? |
| 8b | RTC | ??? |
| 8c | RTC | ??? |
| 8d | RTC | ??? |
| 8e | RTC | ??? |
| 8f | RTC | ??? (probably control) |
© Thomas Müller
Last Update: April 28th, 2013